![]() |
Back to Sunday League Results Page >>
| RESULTS SUNDAY 9th JANUARY 2005 | ||||||
| Division 4 | ||||||
| Lansdown PF | ABS Sports | v | Milan Bath | 3 | 3 | |
| No Fixture | Jazz Sports | |||||
| Division 5 | ||||||
| Combe Hay Lane | Odd Down SC Res | v | Rose & Crown Vultures | 2 | 0 | |
| Odd Down PF | Red Lion Madrid | v | Tramways FC | 2 | 4 | |
| No Fixture | Bristol City SC, Ringswell Wanderers, | |||||
| Tom Morgan KO Cup ko 10.15 am | ||||||
| Lansdown PF | Weston Locomotive FC | v | New Crown FC | 2 | 0 | |
| Sulis Club | Moonshine Gladbach | v | Livingstone Villa | 4 | 2 | |
| Lansdown PF | G T Sports | v | Odd Down SC | 3 | 1 | |
| Newton Memorial | Bath Arsenal Sunday | v | Claverton Villa | 2 | 4 | |
| Hinton Charterhouse | Hinton Charterhouse | v | Lower Weston FC | 2 | 0 | |
| Manor Road | Keynsham Venturers | v | Roundhill Park | 1 | 3 | |
| Newton Memorial | Whiteway CA | v | Marshfield Nelson 99 | 0 | 2 | |
| Bath University | F C Porter | v | Horseshoe Sports | 0 | 2 | |
| Newton Park College | Bath Spa FC | v | Bathford Rangers | 5 | 1 | |
| Lansdown PF | Bear Flat | v | Kingsmead | 2 | 3 | |
| Odd Down PF | Future United | v | F M Sports | 1 | 5 | |
| Odd Down PF | New Burnt House | v | Talbot Wanderers | 5 | 0 | |
| Bath University | Flan O'Briens | v | UBMS | 3 | 0 | |
| Powsfield, Larkhall | Larkhall Athletic Sunday | v | Unity Sports | 5 | 1 | |
| Byes |
Moonshine Gladbach Res, Southdown Rangers |
|||||
| No Fixture | F C Rivelino, Team DBA | |||||
| Secretarys KO Cup ko 10.15 am | ||||||
| Sulis Club | Claverton Park | v | RMC Wick | 3 | 4 | |
| Lansdown PF | Fire House FC Res | v | Galacticos | 3 | 1 | |
| Lansdown PF | Two Weir Town | v | Heritage United | 1 | 4 | |
| Lansdown PF | Concept FC | v | PF Locomotive | P | P | Concept FC - PF Locomotive walk over |
| Odd Down PF | Wolseley Booyas | v | J C Sports | 0 | 1 | |
| Odd Down PF | Manor Park Rangers | v | F C Belvedere | 7 | 2 | |
| Lansdown PF | F M Sports Res | v | Real Batheaston FC | 0 | 4 | |
| Westwood | Westwood SC | v | Englishcombe Inn | 11 | 0 | |
| Byes | Jazz Sports, Milan Bath, Bristol City SC, Odd Down SC Res, Red Lion Madrid, Ringswell Wanderers, Rose & Crown Vultures, Tramways FC, | |||||
There are only five pitches available at Odd Down PF so some teams have had to be moved to Lansdown PF.