![]() |
Back to Sunday League Results Page >>
|
RESULTS SUNDAY 7th NOVEMBER 2004 |
||||||
| Division 1 | ||||||
| Venue | ||||||
| Odd Down PF | New Burnt House* | v | Horseshoe Sports* | P | P | Mavis Tate |
| Manor Road | Talbot Wanderers | v | Kingsmead | P | P | Talbot Wanderers. |
| Bath University | Team DBA | v | Odd Down SC | 3 | 3 | |
| Longwell Green | Unity Sports | v | Moonshine Gladbach | P | P | Ground unfit |
| Newton Memorial | Whiteway CA | v | Flan O'Briens* | P | P | Mavis Tate |
| No Fixture | Marshfield Nelson 99 | |||||
|
Division 2 |
||||||
| Lansdown PF | G T Sports | v | F M Sports* | P | P | Mavis Tate |
| Odd Down PF | Livngstone Villa | v | Bathford Rangers | 7 | 2 | |
| Lansdown PF | Lower Weston FC | v | Larkhall Athletic Sunday | 2 | 3 | |
| Sulis Club | Moonshine Gladbach Res | v | F C Rivelino | 2 | 4 | |
| Lansdown PF | Weston Locomotive FC | v | UBMS | 0 | 4 | |
| No Fixture | Keynsham Venturers | |||||
|
Division 3 |
||||||
| Lansdown PF | Bear Flat | v | Future United | 5 | 3 | |
| Bath University | F C Porter | v | Bath Spa FC | 1 | 0 | |
| Hinton Charterhouse | Hinton Charterhouse | v | Fire House FC | 1 | 1 | |
| Lansdown PF | New Crown FC | v | Bath Arsenal Sunday | 0 | 7 | |
| Lansdown PF | Roundhill Park | v | Claverton Villa | P | P | Roundhill Park |
| No Fixture | Southdown Rangers | |||||
|
Division 4 |
||||||
| Bath University | F C Belvedere | v | Jazz Sports* | P | P | Mavis Tate Paul Chilvers |
| Odd Down PF | Manor Park Rangers | v | J C Sports | 5 | 1 | |
| Bath University | PF Locomotive | v | Milan Bath | 1 | 1 | |
| Wick FC, Oldvury Lane | RMC Wick | v | Claverton Park | 7 | 1 | |
| Coalpit Road | Real Batheaston FC | v | ABS Sports | 5 | 4 | |
| Odd Down PF | Wolseley Booyas | v | Westwood SC | 4 | 5 | |
|
Division 5 |
||||||
| Lansdown PF | Concept FC | v | Englishcombe Inn | P | P | Concept FC |
| Lansdown PF | Fire House FC Res | v | Two Weir Town | 1 | 3 | |
| Combe Hay Lane | Odd Down SC Res | v | Bristol City SC | 2 | 4 | |
| Lansdown PF | Red Lion Madrid | v | F M Sports Res | 2 | 2 | |
| Powsfield, Larkhall | Ringswell Wanderers | v | Galacticos | 1 | 5 | |
| Newton Memorial | Tramways FC | v | Heritage United | 4 | 2 | |
| No Fixture | Rose & Crown Vultures | |||||