![]() |
Back to Sunday League Results Page >>
|
RESULTS SUNDAY 5th DECEMBER 2004 |
||||
|
Division 1 |
||||
Venue |
Result | |||
| Lansdown PF | Horseshoe Sports | v | Unity Sports | 5-1 |
| Odd Down PF | New Burnt House | v | Marshfield Nelson 99 | 4-1 |
| Sulis Club | Moonshine Gladbach | v | Odd Down SC | ? |
| Bath University | Team DBA | v | Kingsmead | 2-3 |
| Newton Memorial | Whiteway CA | v | Talbot Wanderers | 4-2 |
| No Fixture | Flan O'Briens | |||
|
Division 2 |
||||
| Avondale RFC | Bathford Rangers | v | UBMS | ? |
| Manor Road | Keynsham Venturers | v | Weston Locomotive FC | 1-3 |
| Powsfield, Larkhall | Larkhall Athletic Sunday | V | F C Rivelino | 2-2 |
| Odd Down PF | Livngstone Villa | v | Lower Weston FC | 1-5 |
| Sulis Club | Moonshine Gladbach Res | v | F M Sports | 1-7 |
|
Division 3 |
||||
| Bath University | Claverton Villa | v | Hinton Charterhouse | 5-1 |
| Bath University | F C Porter | v | Bear Flat | 6-1 |
| Lansdown PF | Fire House FC | v | Bath Arsenal Sunday | ? |
| Odd Down PF | Future United | v | Roundhill Park | 5-3 |
| Lansdown PF | Southdown Rangers | v | Bath Spa FC | 1-1 |
| No Fixture | New Crown FC | |||
|
Division 4 |
||||
| Peasedown CC | Jazz Sports | v | Real Batheaston FC | ? |
| Odd Down PF | Manor Park Rangers | v | ABS Sports | 2-4 |
| Bath University | PF Locomotive | v | F C Belvedere | 3-3 |
| Wick FC Oldbury Lane | RMC Wick | v | J C Sports | 4-2 |
| Westwood PF | Westwood SC | v | Milan Bath | 2-4 |
| No Fixture | Claverton Park, Wolseley Booyas | |||
|
Division 5 |
||||
| Lansdown PF | Bristol City SC | v | F M Sports Res | 2-4 |
| Lansdown PF | Concept FC | v | Two Weir Town | ? |
| Lansdown PF | Englishcombe Inn | v | Rose & Crown Vultures | 2-5 |
| Lansdown PF | Fire House FC Res | v | Heritage United | 1-5 |
| Combe Hay Lane | Odd Down SC Res | v | Tramways FC | ? |
| Odd Down PF | Red Lion Madrid | v | Ringswell Wanderers | 8-2 |
| No Fixture | Galacticos | |||
There are only five pitches available at Odd Down PF so some teams have had to be moved to Lansdown PF.