| Back to the Indoor League Fixtures Page |
||||||||||||||
| TIME | MONDAY 1st NOVEMBER 2004 | TIME | MONDAY 8th NOVEMBER 2004 | |||||||||||
| 7.00 | BATH ARSENAL | THE F.F.F.F.’S | 1 | 1 | 7.00 | COMBE GROVE MANOR | THE DOLPHIN | 1 | 0 | |||||
| 7.11 | LIVINGSTONE VILLA | BEAR FLAT C.C. | 4 | 1 | 7.11 | RAILWAY BREWERY | BATH UNIT | 2 | 1 | |||||
| 7.22 | G.T. FIVE | THE F.F.F.F.’S | 1 | 0 | 7.22 | PPA ROVERS | COMBE GROVE MANOR | 0 | 1 | |||||
| 7.33 | WRITHLINGTON | BEAR FLAT C.C. | 1 | 2 | 7.33 | THE DOLPHIN | RAILWAY BREWERY | 0 | 4 | |||||
| 7.44 | BATH ARSENAL | CLAVERTON ACADS. | 2 | 0 | 7.44 | BATH UNIT | PPA ROVERS | 3 | 2 | |||||
| 7.55 | LIVINGSTONE VILLA | HARDLEY ATHLETIC | 1 | 0 | 7.55 | BEAR FLAT C.C. | BATH ARSENAL | 1 | 1 | |||||
| 8.06 | G.T. FIVE | CLAVERTON ACADS. | 4 | 1 | 8.06 | HARDLEY AHLETIC | G.T. FIVE | 0 | 2 | |||||
| 8.17 | WRITHLINGTON | HARDLEY ATHLETIC | 1 | 0 | 8.17 | LIVINGSTONE VILLA | THE F.F.F.F.’S | 1 | 0 | |||||
| 8.28 | PPA ROVERS | STRATTON C.C. | 2 | 0 | 8.28 | HARDLEY ATHLETIC | BATH ARSENAL | 2 | 3 | |||||
| 8.39 | BIBS | NORBIN ST. MARKS F.C. | 2 | 0 | 8.39 | WRITHLINGTON | LARKHALL RANGERS | 1 | 1 | |||||
| 8.50 | BATH CHRONICLE | FRANCLY WANDERERS | 0 | 1 | 8.50 | BEAR FLAT C.C. | G.T. FIVE | 2 | 4 | |||||
| 9.01 | NORBIN ST. MARKS F.C. | STRATTON C.C. | 2 | 0 | 9.01 | WRITHLINGTON | THE F.F.F.F.’S | 0 | 0 | |||||
| 9.12 | BATH CHRONICLE | BIBS | 0 | 2 | 9.12 | LIVINGSTONE VILLA | CLAVERTON ACADS. | 3 | 1 | |||||
| 9.23 | PPA ROVERS | NORBIN ST. MARKS F.C. | 1 | 0 | 9.23 | G.T. FIVE | LARKHALL RANGERS | 2 | 0 | |||||
| 9.34 | FRANCLY WANDERERS | STRATTON C.C. | 1 | 0 | 9.34 | WRITHLINGTON | CLAVERTON ACADS. | 1 | 1 | |||||
| TIME | MONDAY 15th NOVEMBER 2004 | TIME | MONDAY 22nd NOVEMBER 2004 | |||||||||||
| 7.00 | INTER MALAGA F.C. | CLAVERTON ACADS. | 2 | 3 | 7.00 | COMBE GROVE MANOR | BATH CHRONICLE |
3 |
1 |
|||||
| 7.11 | BEAR FLAT C.C. | THE F.F.F.F.’S | 1 | 2 | 7.11 | BATH UNIT | STRATTON C.C. | 3 | 0 | |||||
| 7.22 | CLAVERTON ACADS. | LARKHALL RANGERS | 3 | 0 | 7.22 | COMBE GROVE MANOR | FRANCLY WANDERERS | 1 | 0 | |||||
| 7.33 | INTER MALAGA F.C. | THE F.F.F.F.’S | 1 | 2 | 7.33 | STRATTON C.C. | RAILWAY BREWERY | 0 | 3 | |||||
| 7.44 | BEAR FLAT C.C. | CLAVERTON ACADS. | 2 | 2 | 7.44 | BATH UNIT | NORBIN ST. MARKS F.C. | 1 | 2 | |||||
| 7.55 | HARDLEY ATHLETIC | THE F.F.F.F.’S | 2 | 2 | 7.55 | THE DOLPHIN | BATH CHRONICLE | 1 | 2 | |||||
| 8.06 | COMBE GROVE MANOR | NORBIN ST. MARKS F.C. | 1 | 0 | 8.06 | COMBE GROVE MANOR | BIBS | 3 | 1 | |||||
| 8.17 | HARDLEY ATHLETIC | LARKHALL RANGERS | 3 | 0 | 8.17 | NORBIN ST. MARKS F.C. | RAILWAY BREWERY | 2 | 0 | |||||
| 8.28 | COMBE GROVE MANOR | STRATTON C.C. | 2 | 1 | 8.28 | THE DOLPHIN | FRANCLY WANDERERS | 1 | 2 | |||||
| 8.39 | THE DOLPHIN | NORBIN ST. MARKS F.C. | 0 | 2 | 8.39 | BIBS | RAILWAY BREWERY | 2 | 2 | |||||
| 8.50 | RAILWAY BREWERY | FRANCLY WANDERERS | 1 | 0 | 8.50 | WRITHLINGTON | INTER MALAGA F.C. | 1 | 5 | |||||
| 9.01 | BATH UNIT | BATH CHRONICLE | 2 | 2 | 9.01 | LIVINGSTONE VILLA | G.T. FIVE | 3 | 1 | |||||
| 9.12 | THE DOLPHIN | STRATTON C.C. | 2 | 1 | 9.12 | WRITHLINGTON | BATH ARSENAL | 0 | 2 | |||||
| 9.23 | BATH UNIT | FRANCLY WANDERERS | 1 | 3 | 9.23 | G.T. FIVE | INTER MALAGA F.C. | 4 | 1 | |||||
| 9.34 | RAILWAY BREWERY | BATH CHRONICLE | 3 | 1 | 9.34 | LIVINGSTONE VILLA | BATH ARSENAL | 1 | 2 | |||||